We have emerged as a leading manufacturer, supplier and exporter high quality HDC30 Crawler Drilling Rig in the market. Our offered rig is extensively used for drilling oil water wells, wells and natural gas extraction wells. This rig is designed by our well-experienced technocrats at our well-facilitated production unit with the use of premium grade components and modern technology. Apart from this, we are offering this HDC30 Crawler Drilling Rig in various specifications at the most reasonable prices to the customers.
Drilling Rig Characteristics
This drilling rig is suitable for searching petroleum prospecting by drilling holes in areas like forests, snow, grasslands, swamps, the seasonal farmland, etc.The rig can adopt any drilling method from available options like air, air hammer, auger and mud drilling; with max. drilling depth of 30 meters.It is hydraulic driven, simple to operate and maintain. The major components of this machine are of well-known specialized global companies, for instance, Stauff, Kohler, Hawe, Tuhill and White to name a few, which guarantee the reliability of rig.The rig has a hydraulic system driven rubber crawler chassis. Walking and drilling hydraulic control can be controlled manually or through remote. It has good speed, low ground pressure and is adaptable to ground surface.
Functions and Advantages
This crawler drilling rig is versatile and efficient in nature, meeting all your drilling needs. Ideal for multiple uses, it covers mining, water well, construction, geothermal, and other applications. Some functional advantages, are:
Technical Specifications:
Drilling method | Depth ï¼mï¼ | Pipe(diameter*length) ï¼mmï¼ | Explosive method | Hole diameter(mm) | |||
Mud drilling | 30 | 60*1500 | After lifting the drills | 3â,3.5â | |||
Air(Hammer) drilling | 30 | 60*1500 | 68/82 | ||||
Auger Drilling | 20 | 100Ã60Ã3Ã1500 | 100 | ||||
Casing drilling | 20 | 60*1500 + 102*1500 | Center of the casing | 82 | |||
Power swivel | Rating torque | 680 N.m | |||||
Rated speed | 0ï½260 r/min | ||||||
Hoisting/Push-down system | Max. hoisting weight | 1500 kg | |||||
Max. Push-down Force | 10 kN | ||||||
Max. hoisting speed | 1.24 m/s | ||||||
Hydraulic system | Working pressure | 205 bar | |||||
Engine power | 270 hp / 3600r/min | ||||||
Weight | Chassis weight | â¤375kg | |||||
Total weight | â¤1200 kg | ||||||
Rubber crawler | Dimension | 1600X230X360X2 | |||||
Ground pressure | <24 kPa | ||||||
The Travel parameters | Travel speed | Forward | 6.8 km/hourï¼ | ||||
Reverse | 3.4 km/hourï¼ | ||||||
Maximum traction force | 9kN | ||||||
Maximum load | 400kg | ||||||
Climbing angle | 30% | ||||||
Tilting slope | >30° | ||||||
Roll back angle | >30° | ||||||
Overall dimension | About 1750Ã1250Ã2830 When working | ||||||
About : 2350Ã1250Ã1500 /When moving |