We are a proud manufacturer of a qualitative array of Manual Control Drilling Rig to our globally scattered clients. It is precisely designed using superior quality raw material and progressive machinery at our unit in sync with the prevailing global norms and standards. Our experts conduct various quality inspections to ensure that Manual Control Drilling Rig stands high on quality, performance, efficiency, durability, cost- effectiveness and has a long life. This has gained us high rising demands in domestic as well as international markets.
Features:
Functions & Applications
Our drilling rigs are suitable to drill holes in diverse fields. They are essential for petroleum prospecting in challenging environments. These heavy equipments can perform in forest, snow, swamps, other lands. Also, there is different combination methods for efficient drilling. With hydraulic driven, the crawler drilling rigs offer maximum drilling depth. Effective manual control for easy use and maintenance. With proven technology and imported components, we guarantee reliable drilling rigs.
Other Key Aspects:
Specifications:
Drilling method | Depth (m) | Pipe(diameter*length) (mm) | The method of throwing | Hole diameter | |||
Mud drilling(With mud pump) | 30 | Φ60*1500 | After moving the tools | 3”,3.5” | |||
Air(Hammer) drilling(With compressor) | 30 | Φ60*1500 | After moving the tools | 68/82mm | |||
Auger Drilling | 20 | Ф100*1500 | After moving the tools | Φ100 mm | |||
10 | Φ120*1500 | Center of the pipe≤60mm | Φ120 mm | ||||
Casing drilling(With compressor and Hammer) | 20 | Φ50*1500 +φ102*1500 | Center of the pipe≤60mm | Φ102 mm | |||
Power swivel | Rating torque | 1300 N.m | |||||
Rated speed | 0~150 r/min | ||||||
Hoisting/Push-down system | Max. hoisting weight | 2000 kg | |||||
Max. Push-down Force | 10 kN | ||||||
Max. hoisting speed | 0.73 m/s | ||||||
Hydraulic system | Working pressure | 180 bar | |||||
Engine power | 25hp /3600rpm /gasoline engine | ||||||
Weight | Chassis weight | ≤420kg | |||||
Total weight | ≤1200 kg | ||||||
Rubber crawler | Dimension | 1600X280X360X2 | |||||
Ground pressure | <24 kPa | ||||||
The Travel parameters | Travel speed | Forward | 0~6 km/hour | ||||
Reverse | 0~6 km/hour | ||||||
Maximum traction force | 9 kN | ||||||
Maximum load | 400kg | ||||||
Climbing angle | 30% | ||||||
Tilting slope | >30° | ||||||
Roll back angle | >30° | ||||||
Overall dimension | About :2320×1320×2900 When working | ||||||
About : 2690×1320×1500 /When moving |